| Metric | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £5,205 | £14,096 | £12,198 | £7,729 | £9,359 | £9,475 | £10,409 | £2,642 | £0 | £-8 | £-9 | £-1,502 |
| Cash | — | — | — | — | — | — | — | — | — | — | £3,981 | £2,002 |
| Current assets | £10,862 | £20,922 | £19,204 | £15,725 | £15,348 | £14,789 | £16,029 | £8,346 | £4,755 | £4,880 | £5,168 | £3,247 |
| Fixed assets | £26 | £35 | £47 | £62 | £83 | £111 | £148 | £197 | £263 | £351 | £468 | £624 |
| Creditors | £5,683 | £6,861 | £7,053 | £8,058 | £6,072 | £5,425 | £5,768 | £5,901 | £5,018 | £5,239 | £5,645 | £5,373 |
| Employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch